Disc | 1ml Shell Vial, 40*8.2mm Clear Glass, 8mm PE plug, Transparent (without insertion barrier) (100/PK) (National Scientific), 8ml shell vial |
---|---|
Part No | C4015-96 |
Disc | 1ml shell vial 8 * 32mm, Clear Glass |
Part no | MS SV-1 |
Disc | 1ml Glass Shell Vial with Plug |
---|---|
Part No | MS GSV-PPP |
Disc | 1ml PP Shell Vial with Plug |
Part no | MS PSV-PPP |
Disc | 1ml Amber color Glass Shell Vial with Plug |
---|---|
Part No | MS-AMSV/PPP |
Disc | 8 mm PE-Transparent Plug |
---|---|
Part No | 08 08 1167 |
Disc | 250ul Target Polypropylene Conical Inserts |
---|---|
Part No | C4010-629P |
Disc | 250ul Target Glass Conical Inserts |
Part No | C4010-629 |
Disc | 100/200ul Micro Insert 29X5.7mm, Clear Glass,1st Hydrol Class,with Assembled Plastic Spring. |
Part No | C4010-630 |
Disc | 250µl Micro Insert, 6 x 31mm, Clear Glass 1st Hydrol Class Flat Bottom |
---|---|
Part No | C4012-465 |
Disc | 350µl Micro Insert, 6 x 31mm, Clear Glass 1st Hydrol Class Flat Bottom |
Part No | C4011-631 |
Disc | 100/200ul Micro Insert 29X5.7mm, Clear Glass,1st Hydrol Class,with Assembled Plastic Spring. |
Part No | C4010-630 |
Disc | 11mm crimp/Snap 250µl micro Vial, PP 12 x 32mm conical base, vial |
---|---|
Part No | C4011-13 |
Disc | 9mm Short Thread 250µl micro Vial, PP 12 x 32mm conical base,vial |
Part No | MSSVPP-250 |
Disc | 2ml PP Short thread vial, PP Vial, 12 x 32mm flat bottom vial |
Part No | MSSVPP |
Disc |
|
---|---|
Part No | C4011-25, C4012-25, C4015-27, C4015-25 and also available for 2,4,10,20ml vials |
Disc |
|
---|---|
Part No | C4000-9, C4000-9A, C4000-9TR |
Disc | 9 mm wide Opening 1.5ml clear glass total recovery screw vial with 10µl reservoir with bonded clear PTFE / Clear Silicone Septa |
---|---|
Part No | MS CERT 5000-33TR |
Thermo Scientific™ WebSeal Well Plates, Plastic, Non-Coated, Non-Sterile, Chromatography Tested |
|
---|
Disc |
|
---|---|
Part No. | 60180-K200, 60180-K201, 60180-K202, 60180-K203, 60180-K204 |
Disc | Rainin Pipettes / Thermo Pipettes |
---|---|
Part No. | 27060002/27060030/27060033/27060028/27060029/27060027 27060032/27060026/27060003 |
Disc | Tips |
---|---|
Part No. | Available in Different Volumes |
HPLC Vials Storage Box |
---|
HPLC Column Oven |
---|
HPLC Column Storage Racks |
---|
Disc | 1.5ml Short Thread Vial, 32 X 11.6MM, Clear Glass, 1st Hydrol Class Wide Opening, |
---|---|
Part No | CHSV9-10 |
Disc | 1.5ml Short Thread Vial, 32 X 11.6MM, Amber Glass,1st Hydrol Class Wide Opening |
Part no | CHSV9-20 |
Disc | 1.5ml Short Thread Vial, 32 X 11.6MM, Amber Glass,1st Hydrol Class Write on Patch Wide Opening |
---|---|
Part No | CHSV9-20P |
Disc | 1.5ml Short Thread Vial, 32 X 11.6MM, Clear Glass,1st Hydrol Class Write on Patch Wide Opening |
Part no | CHSV9-10P |
Disc | 1.5ml Short Thread Vial, 32 X 11.6MM, Clear Glass, 1st Hydrol Class Wide Opening, |
---|---|
Part No | 11-V9-14 |
Disc | 1.5ml Crimp Neck Vial, 32X11.6mm,Clear Glass, 1st Hydrol Class Wide Opening Vial |
---|---|
Part No | 12-V9-14 |
Disc | 1.5ml Crimp Neck Vial, 32X11.6mm,Clear Glass, 1st Hydrol Class Wide Opening Via |
---|---|
Part No | CHCV11-10 |
Disc | 1.5ml Crimp Neck Vial, 32X11.6mm,Clear Glass, 1st Hydrol Class Wide Opening write on Patch vial |
Part No | CHCV11-10P |
Disc | 1.5ml Crimp Neck Vial, 32X11.6mm, amber Glass 1st Hydrol Class Wide Opening write on Patch vial |
Part No | CHCV11-20P |
Disc | 11mml Snap -It Vial clear Glass, 12 x 32mm Flat bottom Vial |
---|---|
Part No | C4011-5 |
Disc | 11mm Snap -It Vial clear Glass, write on patch 12 x 32mm Flat bottom vial |
Part No | C4011-5W |
Disc | 11mm Snap -It Vial amber Glass, write on patch 12 x 32mm Flat bottom vial |
Part No | C4011-6W |
Disc | 2ml Blue Open Top Polypropylene Short thread Cap Red PTFE/White Silicone Septa |
---|---|
Part No | CHSC9-30 |
Disc | 2ml Blue Open Top Polypropylene Short Thread Cap, Pre-slitted Blue Ptfe/white Silicone Septa |
---|---|
Part No | CHSC9-40 |
Disc | 2ml Ultrabond Blue Open Top Polypropylene Cap Red PTFE/White Silicone Septa, Pre-slit |
---|---|
Part No | CHSC9-30UBS |
Disc | 11mm Silver Aluminium Crimp Cap Red NR Septa |
---|---|
Part No | CHCC11-10 |
Disc | 11mm Silver Aluminium Crimp Cap Red PTFE/White Silicone Septa |
---|---|
Part No | CHCC11-30 |
Disc | 11mm snap cap, 6mm Center Hole Red PTFE /White silicon septum |
---|---|
Part No | C4011-54 |
Disc | 20mm Headspace vial stoppers |
---|---|
Part No | MS HSST |
Disc | Crimpers & Decrimpers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No |
|
Disc | 20ml Crimp Clear Glass Vial with 23 x 75mm Square Rim Neck round bottom vial |
---|---|
Part No | CHCV20-14 |
Disc | 20ml Crimp Clear Glass Vial with 23 x 75mm Beveled Neck flat bottom vial |
Part No | C4020-2 |
Disc | 20ml Crimp Clear Glass Vial with 23 x 75mm Square Rim Neck flat bottom vial |
Part No | C4020-25 |
Disc | 20ml Screw top Head space vial , 22.5 X 76.0mm, clear glass, Round Bottom vial |
---|---|
Part No | C4020-18 |
Disc | 18ml Screw top Head space vial , 22.5 X 76.0mm, Amber glass, Round Bottom vial |
Part No | MS HS20-18 |
Disc | 18mm silver Screw Magnetic Cap, 8mm centre hole Silicone White/PTFE blue 55° shore A 1.5mm |
---|---|
Part No | MS HSBCS 18 |
Disc | 20mm Aluminium Crimp Cap & Septa |
---|---|
Part No | MS ACSC 20 |
Disc | 20mm Aluminium Crimp Cap & Septa |
---|---|
Part No | MS ACSC 20 |
Kit Type | Glass | Dimension (mm) | Total Volume (mL) | Level | Septum | Cat.no | Cat.no Pack of |
---|---|---|---|---|---|---|---|
EPA Screw Vial Assembled Kit Vials/Septa/Caps | Clear | 28*95 | 40 | Level 100 | 0.01* White PTFE/ 0.09* Clear Silicone |
40-EPAVCS
|
100 |
Clear | 28*95 | 40 | Level 200 Pre Cleaned |
40-EPAVCS-PC
|
72 | ||
Clear | 28*95 | 40 | Level 300 Pre Cleaned |
40-EPAVCS-PC3
|
72 | ||
Amber | 28*95 | 40 | Level 100 |
40-EPAVCS(A)
|
100 | ||
Amber | 28*95 | 40 | Level 200 Pre-cleaned |
40-EPAVCS(A) -PC
|
72 | ||
Clear | 28*57 | 20 | Level 100 |
20-EPAVCS
|
100 | ||
Amber | 28*57 | 20 | Level 100 |
20-EPAVCS(A)
|
100 | ||
Clear | 28*140 | 60 | Level 100 |
60-EPAVCS
|
72 |
Description | Glass | Dimension (mm) | Toal Volume (mL) | Noise | Background Count | Quenching Index Factor | Cat.No. | Pack of |
---|---|---|---|---|---|---|---|---|
20mL vial with foil lined caps | Clear | 27*57 | 20 | 2.28 | 13 CPM | 349 | 20-EPSVCA-10 | 500 |
Model | 15 |
---|---|
Part No | IR 001 |
Part No | MS DBWC |
---|
Dia | 25mm x 4mm, |
---|---|
Part No | KBR WC-4mm |
Part No | MS KBR13mm |
---|
Disc | NACL windows circular cells |
---|---|
Dia | 25mm x 4mm |
Part No | NACL WC-4m |
Disc | NACL windows Rectangular cells |
---|---|
Dia | 38.5mm x 19.5mm x 4mm |
Part No | NACL WR-4m |