Solid Core Particles
With a solid central core and porous outer layer, these particles generate high speed, high resolution separations without excessive back pressure.
Legacy Range HPLC Columns
Phase | Partical Type | Particle Size (μm) | Pore Size (A) | Nominal Surface Area (m^2/g) | % Carbon | End Capping | USP Code |
---|---|---|---|---|---|---|---|
Hypercarb Phase | |||||||
Hypercarb | Spherical, porous graphitic carbon | 3, 5 | 250 | 120 | 100 | - | - |
Hypersil Phases | |||||||
ODS (C18) | Spherical, fully porous silica | 3, 5 | 120 | 170 | 10 | Yes | L1 |
ODS-2 (C18) | Spherical, fully porous silica | 3, 5 | 80 | 220 | 11 | Yes | L1 |
MOS (C8) | Spherical, fully porous silica | 3, 5 | 120 | 170 | 6.5 | No | L7 |
MOS-2 (C8) | Spherical, fully porous silica | 5 | 120 | 170 | 6.5 | Yes | L7 |
SAS (C1) | Spherical, fully porous silica | 5 | 120 | 170 | 2.5 | Yes | L13 |
Phenyl | Spherical, fully porous silica | 5 | 120 | 170 | 5 | No | L11 |
Phenyl-2 | Spherical, fully porous silica | 5 | 120 | 170 | 5 | Yes | L11 |
CPS | Spherical, fully porous silica | 3, 5 | 120 | 170 | 4 | No | L10 |
CPS-2 | Spherical, fully porous silica | 5 | 120 | 170 | 4 | Yes | L10 |
APS-2 | Spherical, fully porous silica | 3, 5 | 120 | 170 | 1.9 | No | L8 |
Silica | Spherical, fully porous silica | 3, 5 | 120 | 170 | - | - | L3 |
SAX | Spherical, fully porous silica | 5 | 120 | 170 | 2.5 | Yes | L14 |
Hypersil BDS Phases | |||||||
C18 | Spherical, fully porous silica | 2.4, 3, 5 | 130 | 170 | 11 | Yes | L1 |
C8 | Spherical, fully porous silica | 2.4, 3, 5 | 130 | 170 | 7 | Yes | L7 |
Phenyl | Spherical, fully porous silica | 3, 5 | 130 | 170 | 5 | Yes | L11 |
Cyano | Spherical, fully porous silica | 3, 5 | 130 | 170 | 4 | Yes | L10 |
Hypersil Green Phase | |||||||
PAH | Spherical, fully porous silica | 3, 5 | 120 | 170 | 13.5 | Yes | - |
Phase | Partical Type | Particle Size (μm) | Pore Size (A) | Nominal Surface Area (m^2/g) | % Carbon | End Capping | USP Code |
---|---|---|---|---|---|---|---|
Hypersil Gold Phases | |||||||
C18 selctivity | Spherical, fully porous silica | 1.9, 3, 5, 12 | 175 | 220 | 10 | Yes | L1 |
C8 | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 8 | Yes | L7 |
C4 | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 5 | Yes | L26 |
aQ | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 12 | Polar | L1 |
PFP | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 8 | Yes | L43 |
Phenyl | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 8.5 | Yes | L11 |
CN (Cyano) | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 4 | Yes | L10 |
Amino | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 2 | Yes | L8 |
AX | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 6 | No | - |
SAX | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 2.5 | Yes | L14 |
Silica | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | - | - | L3 |
HILIC | Spherical, fully porous silica | 1.9, 3, 5 | 175 | 220 | 6 | No | - |
Thermo Scientific™ Syncronis™ HPLC columns are manufactured, packed and tested in ISO9000 accredited facilities. Each lot of silica is tested for the physical properties of the silica support and only released for production if it meets the stringent test specications.
Syncronis columns are based on highly pure 100Å silica, with a surface area of 320m2 /g, compared to 200m2 /g for typical silica based material. This greater surface area ensures good retention of analytes having a range of hydrophobicity, away from the solvent front Available in three particle sizes: 1.7µm for rapid UHPLC separations plus 3µm and 5µm for the more traditional HPLC analysis
Syncronis reversed phase columns are densely bonded and double endcapped to minimize the number of residual silanols available to interact with basic analytes
Each batch of chromatographic media packed into Syncronis columns is put through a series of diagnostic chromatographic tests, based on those developed by Tanaka1 to ensure consistent, predictable separations
Phase | Partical Type | Particle Size (μm) | Pore Size (A) | Nominal Surface Area (m^2/g) | % Carbon | End Capping | USP Code |
---|---|---|---|---|---|---|---|
C18 | Spherical, fully porous silica | 1.7, 3, 5 | 100 | 320 | 16 | Yes | L1 |
C8 | Spherical, fully porous silica | 1.7, 3, 5 | 100 | 320 | 10 | Yes | L7 |
aQ | Spherical, fully porous silica | 1.7, 3, 5 | 100 | 320 | 19 | Polar | L1 |
Phenyl | Spherical, fully porous silica | 1.7, 3, 5 | 100 | 320 | 11 | Yes | L11 |
Amino | Spherical, fully porous silica | 1.7, 3, 5 | 100 | 320 | 4 | Yes | L8 |
Silica | Spherical, fully porous silica | 1.7, 3, 5 | 100 | 320 | - | - | L3 |
HILIC | Spherical, fully porous silica | 1.7, 3, 5 | 100 | 320 | 5 | - | - |
Key components of Core Enhanced Technology
With a solid central core and porous outer layer, these particles generate high speed, high resolution separations without excessive back pressure.
Enhanced selection process keeps particle size distribution to a minimum and produces high efficiency columns.
Enhanced automated procedures ensude that all columns are packed with the highest quality
Optimized phase bonding creates a series of high coverage, robust phases.
Phase | Partical Type | Particle Size (μm) | Pore Size (A) | Nominal Surface Area (m^2/g) | % Carbon | End Capping | USP Code |
---|---|---|---|---|---|---|---|
Accucore Phases | |||||||
RP-MS | Spherical, solid core silica | 2.6 | 80 | 130 | 7 | Yes | - |
C18 | Spherical, solid core silica | 2.6 | 80 | 130 | 9 | Yes | L1 |
C8 | Spherical, solid core silica | 2.6 | 80 | 130 | 5 | Yes | L7 |
aQ | Spherical, solid core silica | 2.6 | 80 | 130 | 9 | Polar | L1 |
Polar Premium | Spherical, solid core silica | 2.6 | 150 | 90 | 8 | Yes | L60 |
Phenyl-Hexyl | Spherical, solid core silica | 2.6 | 80 | 130 | 5 | Yes | L11 |
Phenyl-X | Spherical, solid core silica | 2.6 | 80 | 130 | 6 | Yes | - |
PFP | Spherical, solid core silica | 2.6 | 80 | 130 | 5 | Yes | L43 |
C30 | Spherical, solid core silica | 2.6 | 150 | 90 | 5 | Yes | L62 |
HILIC | Spherical, solid core silica | 2.6 | 80 | 130 | - | - | L3 |
Urea-HILIC | Spherical, solid core silica | 2.6 | 80 | 130 | - | - | - |
Accucore XL Phases | |||||||
C1B | Spherical, solid core silica | 4 | 80 | 90 | 7 | Yes | L1 |
C8 | Spherical, solid core silica | 4 | 80 | 90 | 4 | Yes | L7 |
High performance reversed-phase columns for
reproducible results
High performance reversed-phase columns with intermediate hydrophobic retention
A unique reversed-phase column with high aromatic selectivity
Columns for separating structurally related isomers
Novel polar-embedded reversed-phase columns with unique selectivity
Complementary selectivity and enhanced hydrolytic stability
Designed with unique selectivity for hydrophilic molecules
Uniquely designed for both reversed-phase and HILIC operations
DVB polymer columns for combined ion exchange and reversedphase separations
High performance SEC columns for analysis of water soluble polymers
Fast mAb titer analysis
BioRS (Rapid Separation), strong cation exchange column designed for monoclonal antibodies and associated charged variants
A size exclusion chromatography (SEC) column specifically designed for the high-resolution separation and characterization of monoclonal antibodies (mAbs) and their aggregates
Ready-to-use buffers for simple method development during charge variant characterization The Thermo Scientific pH gradient platform accelerates method development and facilitates method transfer to QA/QC for a wide range of protein and mAb charge variants through a generic LCbased approach to charge variant characterization.
Strong cation exchange column designed specifically for the highresolution, high efficiency charged variant analysis of monoclonal antibodies and associated variants
Ready-to-use buffers for simple method development during charge variant characterization The Thermo Scientific pH gradient platform accelerates method development and facilitates method transfer to QA/QC for a wide range of protein and mAb charge variants through a generic LCbased approach to charge variant characterization.
Description | Particle size (μm) | Format | Length(mm) | 4.6mm ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAbPac HIC-10 | 5 |
|
|
|
||||||||
MAbPac HIC-20 | 5 |
|
|
|
||||||||
MAbPac HIC-Butyl | 5 |
|
|
|
||||||||
Guard Cartridge Holder | 069580 |
High resolution accurate mass determination of monoclonal antibody variants, antibody drug conjugates (ADC) and proteins
Weak and strong cation exchange columns with exceptionally high resolution and efficiency for separations of protein variants
HPLC column for neutral glycan analysis
Strong cation-exchange column for high-resolution protein separations
High-resolution columns for neutral and charged glycan analysis
Weak and strong anion anion-exchange providing unequalled high resolution and efficiency in the separations of protein variants
GlycanPac AXR-1 Ultra-high resolution columns for neutral, chargedand glycan isomer analysis
For hydrophilic anionic protein separations
Optimized for the separation of proteins, peptides, other anionic species and polar molecules
Optimized for the separation of a wide range of peptides
Monolith IEX columns for high-resolution and fast protein analysis
Outstanding separation of small to medium peptides
High-resolution reversed-phase separation of proteins and peptides
Superior separation of water soluble compounds
A strong anion exchange column developed to provide high-resolution analysis and purification of synthetic oligonucleotides
Reversed-phase monolith columns that uniquely provide the advantages of high resolution at exceptionally high flow rates for fast protein separations and analysis
A strong anion exchange column developed to provide the best resolution for analysis and purification of synthetic oligonucleotides
Hydrophobic Interaction Chromatography columns for the high-resolution separation of proteins and peptides
UHPLC Solutions for nucleic acid analysis
A strong anion exchange monolith column that provides improved capacity and industry-leading oligonucleotide yield-purity performance.
Reverse phase (RP) column specifically for analysis of oligonucleotides and double stranded (ds) DNA and RNA fragments.